China's vast area is home to 1.3 billion people, which is one fifth of the entire earth's population! The vast majority live in the eastern half of China around major rivers such as the Yangtze and Huang He (Yellow River) and their fertile deltas. The area to the west is quite sparsely populated.
In a natural sense, China's landscape is divided by a vertical line almost right in the middle. The area to the west of this line is filled with high mountains and plateaus, while the landscape to the east flattens with few low ridges and large, low-lying plains. Farther to the northwest and towards the border with Mongolia, sandy masses spread in the Gobi and Taklamakan deserts.
The climate in China is characterized by the enormous size of the country. In the north, the climate is temperate with summer temperatures around 25 C and very cold winters. In the south, it is subtropical with very hot summers and mild winters. In the summer, monsoons blow huge rain showers in from the east, while in the winter, dry and cold winds come whispering from the northwest.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing | ||||||||||||
Day time temperature | 1°C / 34°F | 4°C / 39°F | 11°C / 52°F | 21°C / 70°F | 27°C / 80°F | 31°C / 88°F | 31°C / 88°F | 30°C / 86°F | 26°C / 79°F | 20°C / 68°F | 10°C / 50°F | 3°C / 37°F |
Night time temperature | -10°C / 14°F | -8°C / 17°F | -2°C / 28°F | 7°C / 44°F | 13°C / 55°F | 18°C / 64°F | 21°C / 70°F | 20°C / 68°F | 14°C / 57°F | 6°C / 43°F | -2°C / 28°F | -8°C / 82°F |
Precipitation (mm) | 4 mm / .15 in | 5 mm / .2 in | 8 mm / .3 in | 17 mm / .6 in | 35 mm / 1.3 in | 78 mm / 3 in | 243 mm / 9.5 in | 141 mm / 5.5 in | 58 mm / 2.2 in | 16 mm / .6 in | 11 mm / .4 in | 3 mm / .1 in |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xi'an | ||||||||||||
Day time temperature | 5°C / 41°F | 8°C / 46°F | 15°C / 59°F | 21°C / 70°F | 28°C / 82°F | 33°C / 91°F | 34°C / 93°F | 31°C / 88°F | 25°C / 77°F | 20°C / 68°F | 12°C / 53°F | 6°C / 43°F |
Night time temperature | -6°C / 21°F | -3°C / 26°F | 3°C / 37°F | 8°C / 41°F | 14°C / 57°F | 19°C / 66°F | 22°C / 71°F | 21°C / 70°F | 15°C / 59°F | 9°C / 48°F | 2°C / 35°F | -4°C / 25°F |
Precipitation (mm) | 5 mm / .2 in | 11 mm / .4 in | 23 mm / .9 in | 41 mm / 1.6 in | 58 mm / 2.2 in | 41 mm / 1.9 in | 89 mm / 3.5 in | 97 mm / 3.8 in | 116 mm / 4.5 in | 57 mm / 2.2 in | 24 mm / .9 in | 8 mm / .3 in |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai | ||||||||||||
Day time temperature | 8°C / 46°F | 8°C / 46°F | 13°C / 55°F | 19°C / 66°F | 24°C / 75°F | 28°C / 82°F | 32°C / 89°F | 32°C / 89°F | 28°C / 82°F | 23°C / 73°F | 17°C / 62°F | 10°C / 50°F |
Night time temperature | -1°C / 30°F | 0°C / 32°F | 4°C / 39°F | 9°C / 48°F | 14°C / 57°F | 19°C / 66°F | 23°C / 73°F | 23°C / 73°F | 19°C / 66°F | 13°C / 55°F | 7°C / 44°F | 2°C / 35°F |
Precipitation (mm) | 49 mm / 1.9 in | 62 mm / 2.4 in | 85 mm / 3.3 in | 91 mm / 3.5 in | 96 mm / 3.8 in | 177 mm / 6.9 in | 148mm / 5.8 in | 139 mm / 5.4 in | 132 mm / 5.2 in | 74 mm / 2.9 in | 53 mm / 2 in | 38 mm / 1.5 in |
Source: DMI
In May, spring is in its prime with sunny, blue skies and lush, green vegetation lining the Great Wall.
In recent years, the weather during The Great Wall Marathon has been somewhat unpredictable, varying from a low of 16°C/61°F to a high of 35°C/95°F.
On average, the temperature is around 25°C/77°F. Rain is unusual during the race, but can occur. Be prepared for high humidity.